![]() |
Baseball - Boys Varsity |
||||
| Date | Day | Opponent | Location | Time/Score |
| 02/11/27 | Thursday | Lumpkin County | Dahlonega | Scrimmage |
| 02/16/27 | Tuesday | Social Circle | Tiger Field | 5:30 PM |
| 02/19/27 | Friday | East Hall | Tiger Field | 5:30 PM |
| 02/25/27 | Thursday | Union County** | Tiger Field | 5:00 PM |
| 02/26/27 | Friday | Jasper County | Tiger Field | 5:30 PM |
| 03/01/27 | Monday | Putnam County | Eatonton | 5:30 PM |
| 03/04/27 | Thursday | Putnam County | Tiger Field | 5:30 PM |
| 03/05/27 | Friday | Union County** | Blairsville | 5:00 PM |
| 03/10/27 | Wednesday | Lumpkin County | Tiger Field | 5:30 PM |
| 03/12/27 | Friday | Jasper County | Monticello | 5:30 PM |
| 03/13/27 | Saturday | Greenwood, SC | Tiger Field | 5:00PM |
| 03/16/27 | Tuesday | East Hall | Gainesville | 6:00 PM |
| 03/18/27 | Thursday | Towns County | Tiger Field | 5:30 PM |
| 03/20/27 | Saturday | Liberty County | Hinesville | TBA PM |
| 03/23/27 | Tuesday | Rabun County* | Tiger Field | 5:30 PM |
| 03/25/27 | Thursday | Rabun County* | Tiger, GA | 5:30 PM |
| 03/26/27 | Friday | Prince Avenue* | Bogart | 5:30 PM |
| 03/30/27 | Tuesday | Prince Avenue* | Tiger Field | 5:30 PM |
| 04/01/27 | Thursday | Oglethorpe Co.* | Tiger Field | 5:30 PM |
| 04/02/27 | Friday | Oglethorpe Co. * | Lexington | 5:30 PM |
| 04/07/27 | Wednesday | Providence Chr. * | Lilburn | 6:00 PM |
| 04/08/27 | Thursday | Providence Chr. * | Tiger Field | 5:30 PM |
| 04/13/27 | Tuesday | Atlanta Classical Acad. * | Tiger Field | 5:30 PM |
| 04/15/27 | Thursday | Athens Academy * | Athens | 5:30 PM |
| 04/16/27 | Friday | Athens Academy * | Tiger Field | 5:30 PM |
| 04/20/27 | Tuesday | Banks County * | Tiger Field | 5:30 PM |
| 04/22/27 | Thursday | Banks County * | Homer | 5:30 PM |
| 04/23/27 | Friday | Greenwood, SC | Greenwood, SC | 6:30 PM |
| 04/26/27 | Monday | Atlanta Classical Acad. | Atlanta | 5:30 PM |
Home games are in bold. |
||||